Scoutner vs Rewardful, FirstPromoter, Tolt
Affiliate tracking: referral links, attribution and commission payouts.
FindScorePitchActivateTrack
Rewardful, FirstPromoter, Tolt
Scoutner
Covers itPartlyNot covered
| Stage | Rewardful, FirstPromoter, Tolt | Scoutner |
|---|---|---|
| Find | ||
| Finds partners outside your network | No | |
| Score | ||
| Fit score with the reason | No | |
| Decision-maker and verified email | No | |
| Pitch | ||
| Custom kit per partner | No | |
| Outreach and follow-ups from your inbox | No | From your inbox |
| Activate | ||
| Monthly activation campaigns | Affiliate portal | |
| Track | ||
| Tracking and payouts | Syncs with your tracker | |
| Cost | ||
| Price | See vendor site | $0 to $599 / month |
Use Rewardful, FirstPromoter, Tolt
to track affiliate links and pay commissions.
Use Scoutner
to recruit the affiliates and partners worth tracking.
Sources: rewardful.com · firstpromoter.com · tolt.io · vendor websites, checked Sept 2026.