101 programs verified · updated Sep 30, 2026
SaaS affiliate and partner programs directory
Every program below was checked on the vendor's own program page and terms: the commission, how long it is paid, the cookie window, the tracking platform and how to join. Each entry lists at least two dated sources, and programs are re-verified at least every 180 days. Filter by category, program type, commission model or platform, or sort by the highest commission. Programs are listed for free: no vendor pays to appear here.
101 of 101 programs
| Program | Commission | Paid for | Cookie | Platform |
|---|---|---|---|---|
| 60% on every sale, lifetime | Lifetime | 365 days | In-house | |
| Up to 60% for 12 months (Bronze 50%, Silver 55%, Gold 60%) | 12 months | 60 days | Dub | |
| 50% of subscription payments for the first 12 months | 12 months | 90 days | Dub | |
| 50% for 12 months, plus 10% to 20% recurring beyond 12 months (Bronze, Silver, Gold) | 12 months | Not published | PartnerStack | |
| 50% revenue share for up to 12 months (Base); higher tiers add 10% or 15% for up to 12 more months on renewal | 12 months | 90 days | PartnerStack | |
| 40% for 12 months, up to 60% | 12 months | 90 days | PartnerStack | |
| 40% monthly recurring + 5% second tier | Lifetime | 90 days | FirstPromoter | |
| 40% lifetime recurring | Lifetime | Not published | ShareASale | |
| 40% of recurring revenue for life | Lifetime | 14 days | In-house | |
| 35% recurring for 3 months | 3 months | 30 days | Not published | |
| 35% for 12 months | 12 months | 30 days | In-house | |
| 30% to 50% recurring for the life of the account | Lifetime | 90 days | In-house | |
| 30% monthly recurring commission | Not published | 45 days | Not published | |
| 30% for up to 12 months | 12 months | Not published | PartnerStack | |
| 30% for the first 24 months | 24 months | Not published | PartnerStack | |
| 30% recurring for 12 months (35% at $5,000 total revenue, 40% at $10,000) | 12 months | 60 days | FirstPromoter | |
| 30% recurring (up to 1 year) | 12 months | 180 days | Impact | |
| 30% for the first year | 12 months | 60 days | In-house | |
| 30% lifetime commission for each activated referral | Lifetime | Not published | In-house (Kajabi Partner Dashboard) | |
| Starts at 30%, grows to 50%, on the first three monthly payments or the first annual payment | Not published | Not published | Not published | |
| Up to 30% recurring commission for life | Lifetime | 90 days | PartnerStack | |
| 30% lifetime | Lifetime | 45 days | Trackdesk | |
| 30% for 12 months | 12 months | Not published | PartnerStack | |
| 30% on new B2C sign-ups, 10% on B2C renewals, 25% on new B2B sign-ups | Not published | 30 days | In-house (Nord affiliate platform at affiliates.nordvpn.com) | |
| 30% recurring | Lifetime | 365 days | In-house | |
| 30% on all sales, capped at 12 months | 12 months | 90 days | Rewardful | |
| 30% on new subscriptions and renewals (Proton VPN new subscriptions: 100% on 1-month plans, 40% on 1 to 2 year plans) | Not published | Not published | In-house | |
| 30% recurring for 12 months | 12 months | 60 days | Rewardful | |
| 30% of each subscription sale | Not published | 120 days | In-house | |
| 30% recurring for the first year | 12 months | 30 days | PartnerStack | |
| 30% lifetime recurring | Lifetime | 90 days | PartnerStack | |
| 25% for the first 12 months | 12 months | Not published | Dub | |
| 25% for 12 months | 12 months | 30 days | PartnerStack | |
| 25% for new client referrals, 5% of managed client revenue | 12 months | Not published | In-house | |
| 25%, 30% or 35% lifetime recurring (tiered) | Lifetime | 30 days | In-house | |
| 25% of subscriptions, up to $100 per user | Not published | Not published | In-house | |
| 25% base, up to 100% of first-year sales at the top tier | 12 months | 90 days | PartnerStack | |
| 25% recurring for up to 12 months | 12 months | 90 days | Rewardful | |
| 25% for 12 months | 12 months | 90 days | PartnerStack | |
| 25% of net payments for 12 months | 12 months | 60 days | Rewardful | |
| 25% recurring for 12 months | 12 months | 60 days | FirstPromoter | |
| 22% for the first 12 months (11% on Business plan) | 12 months | Not published | PartnerStack | |
| 20% to 30% recurring for up to 12 months | 12 months | 90 days | PartnerStack | |
| 20% of first-year subscription revenue, for up to 12 months | 12 months | Not published | PartnerStack | |
| 20% to 40% recurring, by referral volume | Lifetime | Not published | PartnerStack | |
| 20% recurring for one year | 12 months | Not published | PartnerStack | |
| 20% to 30% for up to 1 year | 12 months | Not published | PartnerStack | |
| 20% for 24 months | 24 months | 90 days | PartnerStack | |
| Up to $50 per activated sign-up + 20% of year one revenue | 12 months | Not published | PartnerStack | |
| 20% revenue share for the first 12 months | 12 months | 90 days | PartnerStack | |
| Up to 20% of revenue per subscription (up to $85+ per sale) | Not published | Not published | PartnerStack | |
| 20% recurring (10% on ConciergeBee services) | Lifetime | 90 days | PartnerStack | |
| 20% of the subscription cost, up to $150 per referral | Not published | Not published | In-house | |
| 20% to 55% of the subscription plan, based on sales in a rolling 12 months | Lifetime | Not published | In-house | |
| 20% on initial sales plus 20% on recurring payments (bonus up to 50%) | Not published | Not published | Impact | |
| 20% recurring | Lifetime | 30 days | Reditus | |
| 20% of every payment, every month, for up to 12 months | 12 months | 60 days | FirstPromoter | |
| 15% (monthly plans) or 20% (annual plans) for the first 12 months | 12 months | 90 days | PartnerStack | |
| 15% commission for the first full year on referrals (program page says up to 30%) | 12 months | Not published | In-house | |
| 15% (monthly plans) or 20% (annual plans) for the first year | 12 months | 90 days | PartnerStack | |
| 15% for 1 year (Standard tier) | 12 months | 90 days | PartnerStack | |
| 15% recurring, up to 35% by monthly badge | Lifetime | 90 days | Rewardful | |
| 15% of the monthly subscription payment, up to a maximum of $500 | Not published | Not published | Cello | |
| 15% of revenue for the first 12 months | 12 months | 90 days | In-house | |
| $50 to $500 one-time commission + 10% monthly recurring | Lifetime | 60 days | In-house | |
| 5% commission on all payments for paying customers you refer | Not published | Not published | Rewardful | |
| 85% of first month's subscription price | One-time | 30 days | Partnerize | |
| 75% of first monthly payment or 15% of first yearly subscription (Starter tier), up to 125% / 25% | One-time | 90 days | PartnerStack | |
| 70% of the first contract spend, up to $150 | One-time | Not published | Impact | |
| 50% of monthly plans, 25% of annual plans (first billing cycle) | One-time | 120 days | Impact | |
| 45% on a first purchase (55% on Elementor ONE, promotional) | One-time | 45 days | Not published | |
| 40% per eligible sale (up to 60% on AI Builder through specific offers) | One-time | 30 days | In-house | |
| 20% on domains, 35% on hosting and SSL, 20% on Private Email and PremiumDNS | One-time | 30 days | Impact (also CJ) | |
| $2 per completed signup + 25% of the first year or month's payment ($2 minimum) | One-time | Not published | CJ | |
| 25% of first order + 10% of future orders for 12 months | 12 months | Not published | Not published | |
| 20% of first month revenue (Standard plan) | One-time | 90 days | Impact | |
| 10% of ACV for the first Measuring Period | One-time | Not published | In-house (Airtable Partner Portal) | |
| $600 at Sales Qualified Opportunity + $1,000 at Closed Won ($1,600 per new paying customer) | One-time | 90 days | PartnerStack | |
| $500 per sales qualified referral + $1,000 per new paying customer ($1,500 total per new customer) | One-time | 90 days | PartnerStack | |
| Up to $350 per Moz Pro signup, $250 per Moz Local referral | One-time | 90 days | Impact | |
| $25 to $300 per eligible subscription, depending on the QuickBooks plan | One-time | Not published | Not published | |
| $50 to $450 per sale by toolkit and tier, plus $10 per trial | One-time | 120 days | Impact | |
| $200 digital gift card per valid referral | One-time | Not published | Not published | |
| Up to $200 per paid subscriber, plus a commission per free trial | One-time | Not published | PartnerStack | |
| $200+ per sale | One-time | 120 days | Impact | |
| $200 Amazon gift card per referral; referee gets a $100 Amazon gift card | One-time | Not published | In-house | |
| $100 on Lite plans; $200 minimum or the first month's payment, whichever is higher, on other plans | One-time | 180 days | Everflow | |
| Up to $150 USD per qualified referral | One-time | 30 days | Impact | |
| Up to $125 per sale (Slab), or $30 per sale + 7% lifetime (Hybrid) | Not published | 90 days | In-house | |
| $100 per new paying client, $5 per new account | One-time | 90 days | PartnerStack | |
| $100 to $200 per subscription | One-time | Not published | Impact | |
| $65 per qualified sale | One-time | 30 days | Impact | |
| $50 to $100+ per sale based on monthly volume | Not published | 60 days | In-house | |
| Up to $25 per new free workspace referral | One-time | 30 days | PartnerStack | |
| $25 per new subscription (one-time) | One-time | 30 days | PartnerStack | |
| $20 per upgrade; $0.20 per free account sign-up | One-time | 90 days | Impact | |
| Up to 1,000 per referral, fixed per plan and billing term (e.g., $50 for Web Hosting Launch annual, $700 for DreamPress 20 annual) | One-time | 30 days | TUNE | |
| Up to $100 per first-time subscriber | One-time | Not published | Impact | |
| $10 to $83 per sign-up, based on the sign-up's country | One-time | 30 days | PartnerStack | |
| Not published | Not published | Not published | Not published | |
| One-time commission per referred subscriber (amount not published) | One-time | Not published | PartnerStack |
Commission sort: recurring percentages first, then one-time percentages (paid once), then flat fees. How we verify programs. Logos and brand names belong to their owners. Being listed does not imply a partnership with or endorsement by Scoutner.
Browse by category
CRM (9)Email marketing (8)SEO (5)Website builder (6)Ecommerce (2)AI video (5)AI writing (4)Automation (3)Productivity (6)Course platform (6)Hosting (8)Design (4)Accounting (4)HR and payroll (5)Sales engagement (7)Security (3)Freelance marketplace (2)Social media (6)No-code and app builder (2)AI voice and audio (3)Forms and surveys (3)