252 programs verified · updated Oct 27, 2026
SaaS affiliate and partner programs directory
Every program below was checked on the vendor's own program page and terms: the commission, how long it is paid, the cookie window, the tracking platform and how to join. Each entry lists at least two dated sources, and programs are re-verified at least every 180 days. Filter by category, program type, commission model or platform, or sort by the highest commission. Programs are listed for free: no vendor pays to appear here.
List your program freeRun a SaaS partner program? Add it or claim your listing: agencies, consultants and resellers browse this page to pick what they sell.
252 of 252 programs
| Program | Commission | Paid for | Cookie | Platform |
|---|---|---|---|---|
| MailshakeSales engagement · Affiliate | 60% recurring commission on every sale | Not published | Not published | Not published |
| 60% on every sale, lifetime | Lifetime | 365 days | In-house | |
| Up to 60% for 12 months (Bronze 50%, Silver 55%, Gold 60%) | 12 months | 60 days | Dub | |
| Elegant Themes (Divi)Website builder · Affiliate | 50% commissions on new purchases and all subscription renewal payments (Divi memberships and Divi Cloud); 15% of every yearly license renewal on Divi Marketplace products | Lifetime | 30 days | In-house |
| FlodeskEmail marketing · Affiliate | 50% of fees paid by each new member for up to one year | 12 months | Not published | PartnerStack |
| 50% of subscription payments for the first 12 months | 12 months | 90 days | Dub | |
| 50% for 12 months, plus 10% to 20% recurring beyond 12 months (Bronze, Silver, Gold) | 12 months | Not published | PartnerStack | |
| PayhipEcommerce · Affiliate | 50% recurring commission on the transaction fees and monthly paid plans of referred sellers, for life | Lifetime | 30 days | In-house |
| PublerSocial media · Affiliate | 50% of a new paying customer's first payment and 20% on recurring payments (monthly sales $0 to $500); 60% and 25% ($500 to $1,000); 70% and 30% (over $1,000) | Not published | 30 days | In-house |
| SendOwlEcommerce · Referral | 50% of the referral's base subscription (excluding overage payments) for the first 12 months of their paid subscription | 12 months | 90 days | In-house |
| SimilarwebSEO · Affiliate, Reseller | 50% of all payments for 12 months for every new customer that purchases the self-serve competitive intelligence solution | 12 months | 90 days | PartnerStack |
| TaskadeProductivity · Affiliate | 50% recurring commission for life on every paying customer you refer | Lifetime | 90 days | Not published |
| 50% revenue share for up to 12 months (Base); higher tiers add 10% or 15% for up to 12 more months on renewal | 12 months | 90 days | PartnerStack | |
| 40% for 12 months, up to 60% | 12 months | 90 days | PartnerStack | |
| 40% monthly recurring + 5% second tier | Lifetime | 90 days | FirstPromoter | |
| KartraCourse platform · Affiliate | Up to 40% recurring commissions for the first 12 months per qualified referral | 12 months | Not published | PartnerStack |
| NordVPNSecurity · Affiliate | 40% on new 1-year and 2-year plan sign-ups, 100% on new 1-month plan sign-ups, 30% on renewals | Not published | 30 days | In-house (affiliates.nordvpn.com dashboard) |
| 40% lifetime recurring | Lifetime | Not published | ShareASale | |
| Reclaim.aiProductivity · Affiliate | 40% recurring for 12 months on customers from work emails, plus $1 per work-email signup; 25% on customers from personal emails | 12 months | 90 days | PartnerStack |
| 40% of recurring revenue for life | Lifetime | 14 days | In-house | |
| Snov.ioSales engagement · Affiliate | 40% lifetime on premium plans; 20% on LinkedIn Automation add-on slots | Lifetime | Not published | FirstPromoter |
| SpyFuSEO · Affiliate | 40% monthly recurring commission for the life of the account | Lifetime | 365 days | Not published |
| VistaCreateDesign · Affiliate | 40% of a new user's first subscription, plus 15% of every renewed plan | Not published | Not published | Not published |
| 35% recurring for 3 months | 3 months | 30 days | Not published | |
| LookaDesign · Affiliate | Up to 35% of every sale when referrals buy a logo package (tiered structure) | Lifetime | 90 days | PartnerStack |
| 35% for 12 months | 12 months | 30 days | In-house | |
| DropcontactSales engagement · Affiliate, Reseller | 33% monthly commission on each subscription generated, for a maximum of 12 months | 12 months | 60 days | Kiflo |
| Private Internet AccessSecurity · Affiliate, Reseller | Up to 33% commission on new sales; commission on new and recurring sales over the lifetime of a customer | Lifetime | Not published | Kape Affiliates (affiliates.kape.com) |
| 10WebWebsite builder · Affiliate | 30% of all payments from the referred customer for up to 12 months after the first payment (Platform plans) | 12 months | Not published | Impact |
| AnimotoAI video · Affiliate, Referral | Up to 30% of every transaction for the customer's first year | 12 months | 90 days | PartnerStack |
| 30% to 50% recurring for the life of the account | Lifetime | 90 days | In-house | |
| Benchmark EmailEmail marketing · Affiliate | 30% recurring commission on monthly plans for up to 30 months per customer; 30% one-time commission on annual plans | 30 months | 30 days | TrackDesk |
| 30% monthly recurring commission | Not published | 45 days | Not published | |
| ClockifyProductivity · Affiliate | 30% of recurring revenue for up to 12 months when a referral subscribes to any paid plan | 12 months | 60 days | In-house (affiliate.cake.com) |
| 30% for up to 12 months | 12 months | Not published | PartnerStack | |
| EmailOctopusEmail marketing · Affiliate | 30% recurring commission on every payment for the first 12 months of a referral's subscription | 12 months | 31 days | Tolt |
| FilloutForms and surveys · Affiliate | 30% recurring commission for up to one year | 12 months | Not published | In-house (in-app affiliate dashboard) |
| FlikiAI video · Affiliate | 30% lifetime commission on every sale, paid for as long as the user stays | Lifetime | 30 days | Not published |
| 30% for the first 24 months | 24 months | Not published | PartnerStack | |
| 30% recurring for 12 months (35% at $5,000 total revenue, 40% at $10,000) | 12 months | 60 days | FirstPromoter | |
| HeyReachSales engagement · Affiliate | 30% recurring on Starter plan users; 15% on Agency and Unlimited purchases; 10% on all annual plans | Not published | 45 days | Tolt |
| HIX.AIAI writing · Affiliate | 30% on every sale you refer (first purchase, renewal or upgrade), plus 10% on sub-affiliates' sales | Not published | 45 days | Tapfiliate |
| 30% recurring (up to 1 year) | 12 months | 180 days | Impact | |
| HunterSales engagement · Affiliate | 30% recurring commission, limited to the first 12 months | 12 months | 30 days | Rewardful |
| InstapageWebsite builder · Affiliate | 30% of the first year of a monthly subscription; 40% of the first year of an annual subscription, then 15% of an annual subscription after the first year | 12 months | 90 days | PartnerStack |
| involve.meForms and surveys · Affiliate | 30% recurring commission on paid subscriptions, earned and paid monthly | Lifetime | 60 days | Reditus |
| 30% for the first year | 12 months | 60 days | In-house | |
| 30% lifetime commission for each activated referral | Lifetime | Not published | In-house (Kajabi Partner Dashboard) | |
| KeysearchSEO · Affiliate | 30% recurring commissions | Not published | Not published | Rewardful |
| Starts at 30%, grows to 50%, on the first three monthly payments or the first annual payment | Not published | Not published | Not published | |
| KrispAI voice and audio · Affiliate | 30% recurring commission for 12 months on every referred customer | 12 months | 90 days | Impact and Dub |
| LeadpagesWebsite builder · Affiliate | 30% recurring commission on every referral, up to $400 per referred customer depending on plan | Not published | Not published | PartnerStack |
| Up to 30% recurring commission for life | Lifetime | 90 days | PartnerStack | |
| Lemon SqueezyEcommerce · Affiliate | 30% recurring commission on every sale you generate, for as long as referrals remain customers | Lifetime | Not published | Rewardful |
| 30% lifetime | Lifetime | 45 days | Trackdesk | |
| ManyChatSocial media · Affiliate | 30% to 50% of all payments for the first 12 months, based on tier (30% for 0 to 30 paid signups) | 12 months | 90 days | PartnerStack |
| Mighty NetworksCourse platform · Affiliate | 30% lifetime commissions on every referral | Lifetime | 60 days | Everflow |
| MoosendEmail marketing · Affiliate | 30% recurring (Bronze, 0 to 5 accounts), rising to up to 40% recurring (Diamond, 36+ accounts), for as long as the referral remains a paying customer | Lifetime | Not published | PartnerStack |
| 30% for 12 months | 12 months | Not published | PartnerStack | |
| NeuronWriterSEO · Affiliate | 30% of any payment processed since the first successful payment by the referred customer | Lifetime | 60 days | In-house |
| 30% on new B2C sign-ups, 10% on B2C renewals, 25% on new B2B sign-ups | Not published | 30 days | In-house (Nord affiliate platform at affiliates.nordvpn.com) | |
| 30% recurring | Lifetime | 365 days | In-house | |
| PlanolySocial media · Affiliate | 30% commission per code redemption (Creator tier), rising to 40% and 50%, paid on referrals for one year after initial code redemption | 12 months | Not published | Snipfeed |
| 30% on all sales, capped at 12 months | 12 months | 90 days | Rewardful | |
| 30% on new subscriptions and renewals (Proton VPN new subscriptions: 100% on 1-month plans, 40% on 1 to 2 year plans) | Not published | Not published | In-house | |
| 30% recurring for 12 months | 12 months | 60 days | Rewardful | |
| SalesflareCRM · Affiliate | 30% on all lifetime subscription fees | Lifetime | 90 days | PartnerStack |
| SamCartEcommerce · Affiliate | 30% commission for up to 2 years on each new SamCart paid user | 24 months | 30 days | In-house |
| ScalenutAI writing · Affiliate | 30% recurring commission for life; 40% recurring once you have 50 active paid customers | Lifetime | 60 days | FirstPromoter |
| 30% of each subscription sale | Not published | 120 days | In-house | |
| SenderEmail marketing · Affiliate | 30% lifetime recurring (Partners tier); 35% (Growth) and 40% (Elite) at higher monthly sales | Lifetime | 90 days | PartnerStack |
| SendPulseEmail marketing · Affiliate, Solutions partner | 30% of referral payments for two years; 40% in months when referrals spend $1,000+; 10% on balance top-ups | 24 months | Not published | In-house |
| SeobilitySEO · Affiliate | 30% lifetime commission on paid revenue | Lifetime | 90 days | Not published |
| 30% recurring for the first year | 12 months | 30 days | PartnerStack | |
| Teamwork.comProductivity · Solutions partner, Technology partner | 30% recurring commission for the life of each customer account you bring on | Lifetime | Not published | Not published |
| 30% lifetime recurring | Lifetime | 90 days | PartnerStack | |
| Time DoctorProductivity · Affiliate | Year 1: 30%, Year 2: 15%, Year 3: 10% (recurring for up to three years per customer) | 36 months | 90 days | PartnerStack |
| WaalaxySales engagement · Affiliate | Up to 50% recurring: 50% if referrals get a 1-month free trial; 30% if referrals get a 20% promo code plus a 15-day trial, or a 2-month free trial | Not published | Not published | In-house |
| Wondershare FilmoraAI video · Affiliate | 30% on quarterly sales up to $3,000, rising to 35%, 40%, 45% and 50% as quarterly sales grow | Not published | 30 days | CJ, Impact, Awin, Admitad, PartnerBoost, TradeTracker |
| WooCommerceEcommerce · Affiliate | Up to 30% on a customer's first paid purchase and 10% on purchases from returning customers | Not published | 30 days | Impact |
| 25% for the first 12 months | 12 months | Not published | Dub | |
| Campaign MonitorEmail marketing · Affiliate | 25% lifetime revenue share; the listing also states 30% commission on orders of Essentials and Premier | Lifetime | Not published | PartnerStack |
| ColossyanAI video · Affiliate | 25% recurring commission on referred subscriptions, rising to up to 50% at higher tiers, for up to a year | 12 months | 90 days | Impact |
| ConnecteamHR and payroll · Affiliate, Referral, Solutions partner, Technology partner | 25% of associated revenues for the first year | 12 months | 90 days | PartnerStack |
| FotorDesign · Affiliate | 25% to 35% tiered commission on each referral's payment; recurring for 12 months on monthly plans, one-time on annual plans | 12 months | 30 days | Tolt |
| KapwingAI video · Affiliate | 25% of revenue from each Kapwing subscription (Gold), 30% (Platinum), 35% (VIP), for as long as referrals stay subscribed | Lifetime | 30 days | Tapfiliate |
| 25% for 12 months | 12 months | 30 days | PartnerStack | |
| 25% for new client referrals, 5% of managed client revenue | 12 months | Not published | In-house | |
| 25%, 30% or 35% lifetime recurring (tiered) | Lifetime | 30 days | In-house | |
| 25% of subscriptions, up to $100 per user | Not published | Not published | In-house | |
| 25% base, up to 100% of first-year sales at the top tier | 12 months | 90 days | PartnerStack | |
| OntraportCRM · Referral | 25% of the monthly fees from each account you refer, for as long as they subscribe | Lifetime | Not published | In-house (Ontraport Partner Center) |
| OpusClipAI video · Affiliate | 25% recurring commission through the first year of each new subscriber you refer | 12 months | Not published | Not published |
| 25% recurring for up to 12 months | 12 months | 90 days | Rewardful | |
| SellfyEcommerce · Affiliate | 25% lifetime recurring commission, rising to 30%, 35% or 40% based on monthly sales volume | Lifetime | 90 days | Dub Partners |
| SimplifiedAI writing · Affiliate | 25% recurring commissions (affiliate signup portal); the marketing page advertises 40% recurring | Not published | 45 days | FirstPromoter |
| 25% for 12 months | 12 months | 90 days | PartnerStack | |
| StealthGPTAI writing · Affiliate | 25% of all payments from paying customers you refer, forever | Lifetime | Not published | Rewardful |
| 25% of net payments for 12 months | 12 months | 60 days | Rewardful | |
| tl;dvAI voice and audio · Affiliate, Reseller | 25% of the referral's monthly subscription, compounding every month, up to $10,000 | Not published | Not published | Not published |
| TodoistProductivity · Affiliate, Reseller | Up to 25% depending on partner tier; on monthly plans, up to 25% for up to 12 payments | 12 months | 90 days | PartnerStack |
| UnbounceWebsite builder · Affiliate | 25% to 35% of the recurring revenue on your referrals for up to 12 months (headline: up to 35%) | 12 months | 90 days | PartnerStack |
| Undetectable AIAI writing · Affiliate | 25% recurring commission on referred subscriptions, plus 10% second-tier commission on recruited affiliates | Lifetime | 60 days | FirstPromoter |
| 25% recurring for 12 months | 12 months | 60 days | FirstPromoter | |
| 22% for the first 12 months (11% on Business plan) | 12 months | Not published | PartnerStack | |
| 20% to 30% recurring for up to 12 months | 12 months | 90 days | PartnerStack | |
| AdaloNo-code and app builder · Affiliate | 20% commission on all payments of referred paying accounts for the first 12 months | 12 months | Not published | Rewardful |
| AutoDSEcommerce · Affiliate, Referral | 20% commission on each new paying subscriber, every month for up to 3 months from signup | 3 months | Not published | In-house |
| Cal.comProductivity · Affiliate | 20% per sale for 1 year on each paid user you refer | 12 months | Not published | Dub Partners |
| Cognito FormsForms and surveys · Referral | 20% of the amount paid by the referred organization on any paid subscription, as account credit for up to 12 months | 12 months | Not published | In-house |
| ExpandiSales engagement · Affiliate | 20% for 12 months on each referred customer; 25% for 10+ referrals; 30%+ for 20+ referrals; custom VIP rates | 12 months | 60 days | FirstPromoter |
| 20% of first-year subscription revenue, for up to 12 months | 12 months | Not published | PartnerStack | |
| HubstaffProductivity · Affiliate | 20% on all plans except Enterprise (30%) on the referral's subscription for 12 months | 12 months | 120 days | PartnerStack |
| 20% to 40% recurring, by referral volume | Lifetime | Not published | PartnerStack | |
| JustCallSales engagement · Affiliate | Recurring commission for 2 years, based on the plan the referral signs up for and renews (help center states 20%) | 24 months | 90 days | Not published |
| 20% recurring for one year | 12 months | Not published | PartnerStack | |
| KlentySales engagement · Affiliate | 20% monthly recurring revenue for 3 years | 36 months | Not published | FirstPromoter |
| 20% to 30% for up to 1 year | 12 months | Not published | PartnerStack | |
| 20% for 24 months | 24 months | 90 days | PartnerStack | |
| NiftyProductivity · Affiliate, Referral | 20% recurring commission on all paid plans you bring to Nifty, while they are active | Lifetime | Not published | Not published |
| Up to $50 per activated sign-up + 20% of year one revenue | 12 months | Not published | PartnerStack | |
| OmnisendEmail marketing · Affiliate | 20% recurring revenue share, paid monthly for 24 months | 24 months | 60 days | Impact |
| PhantomBusterAutomation · Affiliate | 20% recurring (Starter), 25% after 5+ customers (Growth), 30% after 20+ customers (Elite), for up to 12 months per subscription | 12 months | 60 days | FirstPromoter |
| PhotoroomDesign · Affiliate, Referral | 20% commission on eligible subscription plans (monthly and yearly Max and Ultra, plus yearly Pro) | Not published | 30 days | Awin |
| 20% revenue share for the first 12 months | 12 months | 90 days | PartnerStack | |
| QuickMailSales engagement · Affiliate | Up to 40% recurring on Starter plans; 20% on Growth and Agency plans | Not published | Not published | Not published |
| Up to 20% of revenue per subscription (up to $85+ per sale) | Not published | Not published | PartnerStack | |
| Seamless.AISales engagement · Affiliate | 20% to 40% of annual contract value for the customer's first year, by number of referred paying customers (headline: up to 40%) | 12 months | 90 days | PartnerStack |
| SmartSuiteProductivity · Affiliate, Referral, Solutions partner | 20% of subscription revenue for the first 12 months of each new customer | 12 months | 90 days | PartnerStack |
| 20% recurring (10% on ConciergeBee services) | Lifetime | 90 days | PartnerStack | |
| SocialPilotSocial media · Affiliate | 20% commission for 1 year, up to $306 per referred customer | 12 months | 90 days | FirstPromoter |
| SpocketEcommerce · Affiliate | 20% (Bronze), 25% after 100 conversions (Silver), 30% after 1,000 conversions (Gold), paid for as long as the referred customer stays on a plan | Lifetime | Not published | In-house (Spocket partner dashboard) |
| StanCourse platform · Referral | 20% recurring commission on every subscription you refer, for as long as that creator stays subscribed | Lifetime | Not published | In-house |
| SurveyMonkeyForms and surveys · Affiliate, Reseller | Up to 20% commission when someone signs up for a paid plan through your referral link; up to $300 per qualified lead | 12 months | 90 days | PartnerStack |
| 20% of the subscription cost, up to $150 per referral | Not published | Not published | In-house | |
| 20% to 55% of the subscription plan, based on sales in a rolling 12 months | Lifetime | Not published | In-house | |
| 20% on initial sales plus 20% on recurring payments (bonus up to 50%) | Not published | Not published | Impact | |
| Vista SocialSocial media · Affiliate, Referral | 20% recurring for 12 months (Beginner tiers); 23%, 26% or 30% recurring for 24 months at Expert tiers | 12 months | 90 days | FirstPromoter |
| Wave.videoAI video · Affiliate | 20% commission on all valid purchases of your referral during the first year | 12 months | 60 days | Tapfiliate |
| 20% recurring | Lifetime | 30 days | Reditus | |
| 20% of every payment, every month, for up to 12 months | 12 months | 60 days | FirstPromoter | |
| 15% (monthly plans) or 20% (annual plans) for the first 12 months | 12 months | 90 days | PartnerStack | |
| 15% commission for the first full year on referrals (program page says up to 30%) | 12 months | Not published | In-house | |
| DripEmail marketing · Solutions partner | 15% (Silver), 20% (Gold) or 25% (Platinum); drops to 5%, 10% or 15% after two years | Not published | Not published | PartnerStack |
| 15% (monthly plans) or 20% (annual plans) for the first year | 12 months | 90 days | PartnerStack | |
| remove.bgDesign · Affiliate, Referral | 15% of the gross price of each sale, capped at $100 per transaction, including subscription renewals for as long as the customer stays subscribed | Lifetime | 30 days | In-house |
| 15% for 1 year (Standard tier) | 12 months | 90 days | PartnerStack | |
| SaleshandySales engagement · Affiliate | Starts at 15% recurring for life; up to 25% monthly recurring when you sell 50 or more plans in a month | Lifetime | 90 days | Not published |
| 15% recurring, up to 35% by monthly badge | Lifetime | 90 days | Rewardful | |
| 15% of the monthly subscription payment, up to a maximum of $500 | Not published | Not published | Cello | |
| 15% of revenue for the first 12 months | 12 months | 90 days | In-house | |
| GelatoEcommerce · Affiliate | 12% of sales revenue generated by the referral (excluding shipping and refunds) for the first year | 12 months | 90 days | PartnerStack |
| CircleCourse platform · Affiliate | $100 per referred customer plus 10% recurring (Start tier, Standard plans); up to 20% recurring at higher tiers; 5% to 10% recurring on Circle Plus plans | Not published | 90 days | PartnerStack |
| DigitalOceanHosting · Affiliate, Referral | 10% of a referred paying user's monthly spend, each month for 12 months | 12 months | Not published | Awin |
| DSersEcommerce · Affiliate | 10% for 1 to 500 referred users, 20% for 501 to 1,000, 30% for 1,001 or more, on eligible DSers subscription revenue | Not published | Not published | In-house (affiliate.dsers.com) |
| Fireflies.aiAI voice and audio · Affiliate | 10% to 30% recurring for 12 months, based on performance tier (new affiliates start at 10%) | 12 months | 90 days | FirstPromoter |
| FormstackForms and surveys · Solutions partner, Reseller, Technology partner | Revenue share of 10% (Bronze), 20% (Silver) or 30% (Gold) of the initial customer contract term | Not published | Not published | Not published |
| HostwindsHosting · Affiliate | 10% recurring commission on qualifying payments for eligible new hosting purchases | Not published | 60 days | Not published |
| Keeper SecuritySecurity · Affiliate | A minimum of 10% commission on all sales, with tiers and bonuses based on performance | Not published | Not published | Rakuten Advertising |
| $50 to $500 one-time commission + 10% monthly recurring | Lifetime | 60 days | In-house | |
| PrintfulEcommerce · Affiliate | 10% of each entire sale referrals make for 12 months, plus $25 per Printful Growth plan referral | 12 months | 30 days | Not published |
| 5% commission on all payments for paying customers you refer | Not published | Not published | Rewardful | |
| PrintifyEcommerce · Affiliate | 5% of the product price (Catalog price) on every order for 12 months | 12 months | 90 days | PartnerStack |
| ExpensifyAccounting · Solutions partner | 0.5% revenue share on clients' total Expensify Card spend | Not published | Not published | In-house |
| PressableHosting · Affiliate | 100% of the first payment, up to $300 per referred sale | One-time | 180 days | Impact |
| 85% of first month's subscription price | One-time | 30 days | Partnerize | |
| 75% of first monthly payment or 15% of first yearly subscription (Starter tier), up to 125% / 25% | One-time | 90 days | PartnerStack | |
| 70% of the first contract spend, up to $150 | One-time | Not published | Impact | |
| A2 Hosting (now Hosting.com)Hosting · Affiliate | 50% of the first invoice on hosting products, up to $400 per sale; 20% on reseller hosting, Windows hosting and domains | One-time | Not published | FirstPromoter |
| 50% of monthly plans, 25% of annual plans (first billing cycle) | One-time | 120 days | Impact | |
| 45% on a first purchase (55% on Elementor ONE, promotional) | One-time | 45 days | Not published | |
| 40% per eligible sale (up to 60% on AI Builder through specific offers) | One-time | 30 days | In-house | |
| SurfsharkSecurity · Affiliate | Commissions starting at 40% revenue share of new sales | One-time | 30 days | Tune (HasOffers) |
| 20% on domains, 35% on hosting and SSL, 20% on Private Email and PremiumDNS | One-time | 30 days | Impact (also CJ) | |
| Thrive ThemesWebsite builder · Affiliate | 35% on every sale you refer | One-time | 60 days | In-house |
| SEO PowerSuiteSEO · Affiliate | 33% commission on every order your referrals make (up to $165 per sale) | One-time | 120 days | Avangate Affiliate Network |
| AstraWebsite builder · Affiliate | 30% commission on any sale generated through your affiliate link | One-time | 60 days | In-house |
| BonsaiAccounting · Affiliate | 30% for any yearly plan; 200% of the referral's first monthly payment for monthly plans | One-time | 60 days | FirstPromoter |
| CarrdWebsite builder · Referral | 30% on Pro upgrades and renewals sent through your referral link or code | One-time | Not published | In-house |
| Link WhisperSEO · Affiliate | 30% to 40% commission (program page); 30% commission on initial payments (Link Whisper's own description of its program) | One-time | 30 days | Not published |
| MalwarebytesSecurity · Affiliate | Up to 30% commission for each sale | One-time | 45 days | Partnerize (Cleverbridge) |
| NottaAI voice and audio · Affiliate, Referral | 30% commission on the total order sale amount for every new paying customer | One-time | 30 days | Impact |
| Rank MathSEO · Affiliate | 30% commission on all sales, including upgrades | One-time | 60 days | Not published |
| RoboFormSecurity · Affiliate, Reseller | 30% revenue share on new Premium subscriptions | One-time | Not published | Everflow |
| SeedProdWebsite builder · Affiliate | 30% per SeedProd sale (20% for RafflePress) | One-time | 60 days | Awin |
| StrikinglyWebsite builder · Affiliate | 30% of the first payment of each new paid user (up to $619.20 per user) | One-time | Not published | In-house |
| TactiqAI voice and audio · Affiliate | 30% of the subscription price paid by the referred user for the first month of its active subscription (per the affiliate terms) | One-time | 30 days | Rewardful |
| Toggl TrackProductivity · Affiliate | 30% flat commission on the first payment each Toggl Track organization makes | One-time | 90 days | PartnerStack |
| $2 per completed signup + 25% of the first year or month's payment ($2 minimum) | One-time | Not published | CJ | |
| 25% of first order + 10% of future orders for 12 months | 12 months | Not published | Not published | |
| Creative MarketDesign · Affiliate | 20% for new customers, 10% on returning customers, and 30% on membership sign ups | One-time | 30 days | CJ (Commission Junction) |
| 20% of first month revenue (Standard plan) | One-time | 90 days | Impact | |
| MonsterInsightsSEO · Affiliate | 20% commission for every sale that you refer | One-time | 45 days | Awin |
| OptinMonsterWebsite builder · Affiliate | 20% per sale | One-time | Not published | Not published |
| RenderforestAI video · Affiliate | Up to 40% on monthly subscriptions and up to 20% on yearly subscriptions | One-time | 30 days | Impact |
| WPFormsForms and surveys · Affiliate | 20% commission on every sale you generate using your referral link | One-time | Not published | Not published |
| AgorapulseSocial media · Referral | 15% commission on the first year's contract value for every new customer you refer | One-time | 90 days | FirstPromoter |
| 10% of ACV for the first Measuring Period | One-time | Not published | In-house (Airtable Partner Portal) | |
| ZoomInfoSales engagement · Affiliate, Referral | 10% of annual contract value for the first 12 months of service on each new business deal closed | 12 months | Not published | PartnerStack |
| $600 at Sales Qualified Opportunity + $1,000 at Closed Won ($1,600 per new paying customer) | One-time | 90 days | PartnerStack | |
| $500 per sales qualified referral + $1,000 per new paying customer ($1,500 total per new customer) | One-time | 90 days | PartnerStack | |
| Liquid WebHosting · Affiliate, Referral | Up to $1,500 per sale | One-time | 90 days | Impact |
| RampAccounting · Referral | $500 referral bonus (Partner and Silver tiers); $750 at Gold and Platinum tiers, where eligible | One-time | Not published | Not published |
| Up to $350 per Moz Pro signup, $250 per Moz Local referral | One-time | 90 days | Impact | |
| DudaWebsite builder · Affiliate | As much as $300 per conversion | One-time | Not published | Impact |
| $25 to $300 per eligible subscription, depending on the QuickBooks plan | One-time | Not published | Not published | |
| $50 to $450 per sale by toolkit and tier, plus $10 per trial | One-time | 120 days | Impact | |
| $200 digital gift card per valid referral | One-time | Not published | Not published | |
| Up to $200 per paid subscriber, plus a commission per free trial | One-time | Not published | PartnerStack | |
| $200+ per sale | One-time | 120 days | Impact | |
| InMotion HostingHosting · Affiliate, Referral | Up to $200 per sale, tiered by product sold (Shared, WordPress, VPS, Dedicated, Cloud) and sales volume | One-time | 90 days | Impact |
| $200 Amazon gift card per referral; referee gets a $100 Amazon gift card | One-time | Not published | In-house | |
| PaychexHR and payroll · Referral | $200 payroll credit per successful referral with 1 to 9 employees, $500 credit for 10 or more employees; a fourth successful referral earns the lesser of one year of free payroll or $2,500 | One-time | Not published | In-house |
| $100 on Lite plans; $200 minimum or the first month's payment, whichever is higher, on other plans | One-time | 180 days | Everflow | |
| NexcessHosting · Affiliate | $150 or 150% of every sale, whichever amount is more | One-time | 90 days | Impact |
| Up to $150 USD per qualified referral | One-time | 30 days | Impact | |
| Up to $125 per sale (Slab), or $30 per sale + 7% lifetime (Hybrid) | Not published | 90 days | In-house | |
| EnvatoDesign · Affiliate | CPA per new subscriber: annual single payment of $120 (Core), $250 (Plus) or $500 (Ultimate); monthly plans pay a maximum of $20, $40 or $80 per month for the first 3 months | One-time | 60 days | Impact |
| TailwindSocial media · Affiliate | Up to $120 for each new customer you refer, depending on the Tailwind plan purchased | One-time | Not published | Dub |
| Constant ContactEmail marketing · Affiliate | $105 for each referred user who becomes a paying Constant Contact customer (CPA) | One-time | Not published | Impact |
| $100 per new paying client, $5 per new account | One-time | 90 days | PartnerStack | |
| $100 to $200 per subscription | One-time | Not published | Impact | |
| SunsamaProductivity · Affiliate, Referral | $100 for every referred user who upgrades to a paid account | One-time | Not published | PartnerStack |
| AircallSales engagement · Affiliate, Referral | $75 per qualified lead | One-time | 90 days | PartnerStack |
| AuraSecurity · Affiliate | $65 for every qualified enrollment | One-time | 60 days | Impact |
| $65 per qualified sale | One-time | 30 days | Impact | |
| HostGatorHosting · Affiliate | Base commission of $65 per sale; at least 70% of each sale, capping at $100 per sale | One-time | 30 days | Impact |
| AkiflowProductivity · Affiliate, Referral, Reseller | $50 per new paid user | One-time | 60 days | Tapfiliate |
| FastCometHosting · Affiliate | $50 per shared hosting sale ($75 VPS, $100 dedicated) at 1 to 5 sales per month, rising to $125/$150/$200 at 20+ sales per month | Not published | 10 days | In-house |
| GreenGeeksHosting · Affiliate | $50 for the first referred sale in a calendar month, rising $10 per additional sale to $100 per sale for 6+ sales; custom rate at 10+ sales | Not published | Not published | Not published |
| HoneyBookCRM · Affiliate, Referral | $50 for each new subscriber | One-time | Not published | Not published |
| ScalaHostingHosting · Affiliate, Referral | Web hosting: $50 per sale (1 to 5 sales/month), $80 (6 to 10), $100 (11 to 20), custom above 20. VPS hosting: $120 per sale (1 to 3 sales/month), $160 (4 to 10), $200 (11 to 15), custom above 15 | Not published | 60 days | Post Affiliate Pro |
| $50 to $100+ per sale based on monthly volume | Not published | 60 days | In-house | |
| Acuity SchedulingProductivity · Affiliate, Referral | $45 per new paid Acuity Scheduling subscription that originates from your link | One-time | 45 days | Impact |
| 99designsFreelance marketplace · Affiliate | $40 for every new customer, $20 for every returning customer | One-time | 60 days | Impact |
| DubsadoCRM · Affiliate | $35 per referral who subscribes to a paid plan and stays paid for 60 days ($75 PayPal cash payout for Ambassadors) | One-time | Not published | In-house |
| Up to $25 per new free workspace referral | One-time | 30 days | PartnerStack | |
| ContraFreelance marketplace · Referral | $25 in cash when someone you refer completes a $500+ project or signs up for Contra Pro | One-time | Not published | In-house |
| $25 per new subscription (one-time) | One-time | 30 days | PartnerStack | |
| ZendropEcommerce · Affiliate | $25 USD for every signup through your affiliate link | One-time | Not published | Impact |
| $20 per upgrade; $0.20 per free account sign-up | One-time | 90 days | Impact | |
| RunwayAI video · Affiliate | $15 for every new subscriber who purchases a paid Runway plan with your code | One-time | Not published | Not published |
| Up to 1,000 per referral, fixed per plan and billing term (e.g., $50 for Web Hosting Launch annual, $700 for DreamPress 20 annual) | One-time | 30 days | TUNE | |
| GoDaddyHosting · Affiliate | Not published | Not published | Not published | CJ Affiliate |
| HomebaseHR and payroll · Affiliate, Referral, Technology partner | Not published | Not published | Not published | Impact |
| IncogniSecurity · Referral, Affiliate | Not published | Not published | Not published | Not published |
