65 programs
SaaS programs on PartnerStack
These SaaS vendors track and pay their partners through PartnerStack. If you already have a PartnerStack account, you can usually apply to each from the same dashboard. Figures come from each vendor's official program page.
| # | Program | Commission | Paid for | Cookie | Platform |
|---|---|---|---|---|---|
| 1 | FlodeskEmail marketing | 50% of fees paid by each new member for up to one year | 12 months | Not published | PartnerStack |
| 2 | 50% for 12 months, plus 10% to 20% recurring beyond 12 months (Bronze, Silver, Gold) | 12 months | Not published | PartnerStack | |
| 3 | SimilarwebSEO | 50% of all payments for 12 months for every new customer that purchases the self-serve competitive intelligence solution | 12 months | 90 days | PartnerStack |
| 4 | 50% revenue share for up to 12 months (Base); higher tiers add 10% or 15% for up to 12 more months on renewal | 12 months | 90 days | PartnerStack | |
| 5 | 40% for 12 months, up to 60% | 12 months | 90 days | PartnerStack | |
| 6 | KartraCourse platform | Up to 40% recurring commissions for the first 12 months per qualified referral | 12 months | Not published | PartnerStack |
| 7 | Reclaim.aiProductivity | 40% recurring for 12 months on customers from work emails, plus $1 per work-email signup; 25% on customers from personal emails | 12 months | 90 days | PartnerStack |
| 8 | LookaDesign | Up to 35% of every sale when referrals buy a logo package (tiered structure) | Lifetime | 90 days | PartnerStack |
| 9 | AnimotoAI video | Up to 30% of every transaction for the customer's first year | 12 months | 90 days | PartnerStack |
| 10 | 30% for up to 12 months | 12 months | Not published | PartnerStack | |
| 11 | 30% for the first 24 months | 24 months | Not published | PartnerStack | |
| 12 | InstapageWebsite builder | 30% of the first year of a monthly subscription; 40% of the first year of an annual subscription, then 15% of an annual subscription after the first year | 12 months | 90 days | PartnerStack |
| 13 | LeadpagesWebsite builder | 30% recurring commission on every referral, up to $400 per referred customer depending on plan | Not published | Not published | PartnerStack |
| 14 | Up to 30% recurring commission for life | Lifetime | 90 days | PartnerStack | |
| 15 | ManyChatSocial media | 30% to 50% of all payments for the first 12 months, based on tier (30% for 0 to 30 paid signups) | 12 months | 90 days | PartnerStack |
| 16 | MoosendEmail marketing | 30% recurring (Bronze, 0 to 5 accounts), rising to up to 40% recurring (Diamond, 36+ accounts), for as long as the referral remains a paying customer | Lifetime | Not published | PartnerStack |
| 17 | 30% for 12 months | 12 months | Not published | PartnerStack | |
| 18 | SalesflareCRM | 30% on all lifetime subscription fees | Lifetime | 90 days | PartnerStack |
| 19 | SenderEmail marketing | 30% lifetime recurring (Partners tier); 35% (Growth) and 40% (Elite) at higher monthly sales | Lifetime | 90 days | PartnerStack |
| 20 | 30% recurring for the first year | 12 months | 30 days | PartnerStack | |
| 21 | 30% lifetime recurring | Lifetime | 90 days | PartnerStack | |
| 22 | Time DoctorProductivity | Year 1: 30%, Year 2: 15%, Year 3: 10% (recurring for up to three years per customer) | 36 months | 90 days | PartnerStack |
| 23 | Campaign MonitorEmail marketing | 25% lifetime revenue share; the listing also states 30% commission on orders of Essentials and Premier | Lifetime | Not published | PartnerStack |
| 24 | ConnecteamHR and payroll | 25% of associated revenues for the first year | 12 months | 90 days | PartnerStack |
| 25 | 25% for 12 months | 12 months | 30 days | PartnerStack | |
| 26 | 25% base, up to 100% of first-year sales at the top tier | 12 months | 90 days | PartnerStack | |
| 27 | 25% for 12 months | 12 months | 90 days | PartnerStack | |
| 28 | TodoistProductivity | Up to 25% depending on partner tier; on monthly plans, up to 25% for up to 12 payments | 12 months | 90 days | PartnerStack |
| 29 | UnbounceWebsite builder | 25% to 35% of the recurring revenue on your referrals for up to 12 months (headline: up to 35%) | 12 months | 90 days | PartnerStack |
| 30 | 22% for the first 12 months (11% on Business plan) | 12 months | Not published | PartnerStack | |
| 31 | 20% to 30% recurring for up to 12 months | 12 months | 90 days | PartnerStack | |
| 32 | 20% of first-year subscription revenue, for up to 12 months | 12 months | Not published | PartnerStack | |
| 33 | HubstaffProductivity | 20% on all plans except Enterprise (30%) on the referral's subscription for 12 months | 12 months | 120 days | PartnerStack |
| 34 | 20% to 40% recurring, by referral volume | Lifetime | Not published | PartnerStack | |
| 35 | 20% recurring for one year | 12 months | Not published | PartnerStack | |
| 36 | 20% to 30% for up to 1 year | 12 months | Not published | PartnerStack | |
| 37 | 20% for 24 months | 24 months | 90 days | PartnerStack | |
| 38 | Up to $50 per activated sign-up + 20% of year one revenue | 12 months | Not published | PartnerStack | |
| 39 | 20% revenue share for the first 12 months | 12 months | 90 days | PartnerStack | |
| 40 | Up to 20% of revenue per subscription (up to $85+ per sale) | Not published | Not published | PartnerStack | |
| 41 | Seamless.AISales engagement | 20% to 40% of annual contract value for the customer's first year, by number of referred paying customers (headline: up to 40%) | 12 months | 90 days | PartnerStack |
| 42 | SmartSuiteProductivity | 20% of subscription revenue for the first 12 months of each new customer | 12 months | 90 days | PartnerStack |
| 43 | 20% recurring (10% on ConciergeBee services) | Lifetime | 90 days | PartnerStack | |
| 44 | SurveyMonkeyForms and surveys | Up to 20% commission when someone signs up for a paid plan through your referral link; up to $300 per qualified lead | 12 months | 90 days | PartnerStack |
| 45 | 15% (monthly plans) or 20% (annual plans) for the first 12 months | 12 months | 90 days | PartnerStack | |
| 46 | DripEmail marketing | 15% (Silver), 20% (Gold) or 25% (Platinum); drops to 5%, 10% or 15% after two years | Not published | Not published | PartnerStack |
| 47 | 15% (monthly plans) or 20% (annual plans) for the first year | 12 months | 90 days | PartnerStack | |
| 48 | 15% for 1 year (Standard tier) | 12 months | 90 days | PartnerStack | |
| 49 | GelatoEcommerce | 12% of sales revenue generated by the referral (excluding shipping and refunds) for the first year | 12 months | 90 days | PartnerStack |
| 50 | CircleCourse platform | $100 per referred customer plus 10% recurring (Start tier, Standard plans); up to 20% recurring at higher tiers; 5% to 10% recurring on Circle Plus plans | Not published | 90 days | PartnerStack |
| 51 | Keeper SecuritySecurity | A minimum of 10% commission on all sales, with tiers and bonuses based on performance | Not published | Not published | Rakuten Advertising |
| 52 | PrintifyEcommerce | 5% of the product price (Catalog price) on every order for 12 months | 12 months | 90 days | PartnerStack |
| 53 | 75% of first monthly payment or 15% of first yearly subscription (Starter tier), up to 125% / 25% | One-time | 90 days | PartnerStack | |
| 54 | Toggl TrackProductivity | 30% flat commission on the first payment each Toggl Track organization makes | One-time | 90 days | PartnerStack |
| 55 | ZoomInfoSales engagement | 10% of annual contract value for the first 12 months of service on each new business deal closed | 12 months | Not published | PartnerStack |
| 56 | $600 at Sales Qualified Opportunity + $1,000 at Closed Won ($1,600 per new paying customer) | One-time | 90 days | PartnerStack | |
| 57 | $500 per sales qualified referral + $1,000 per new paying customer ($1,500 total per new customer) | One-time | 90 days | PartnerStack | |
| 58 | Up to $200 per paid subscriber, plus a commission per free trial | One-time | Not published | PartnerStack | |
| 59 | $100 per new paying client, $5 per new account | One-time | 90 days | PartnerStack | |
| 60 | SunsamaProductivity | $100 for every referred user who upgrades to a paid account | One-time | Not published | PartnerStack |
| 61 | AircallSales engagement | $75 per qualified lead | One-time | 90 days | PartnerStack |
| 62 | Up to $25 per new free workspace referral | One-time | 30 days | PartnerStack | |
| 63 | $25 per new subscription (one-time) | One-time | 30 days | PartnerStack | |
| 64 | $10 to $83 per sign-up, based on the sign-up's country | One-time | 30 days | PartnerStack | |
| 65 | One-time commission per referred subscriber (amount not published) | One-time | Not published | PartnerStack |
Browse all SaaS affiliate programs
Logos and brand names belong to their owners. Being listed does not imply a partnership with or endorsement by Scoutner.
For SaaS founders
Run a program like these? See which agencies could sell your SaaSPaste your website. Scout scores 10 partners (agencies, consultants, resellers) who already sell to your buyers, with decision-makers. Free.Running a SaaS partner program? Find partners like these
252 SaaS partner programs tracked by Scout