35 programs
SaaS programs on PartnerStack
These SaaS vendors track and pay their partners through PartnerStack. If you already have a PartnerStack account, you can usually apply to each from the same dashboard. Figures come from each vendor's official program page.
| # | Program | Commission | Paid for | Cookie | Platform |
|---|---|---|---|---|---|
| 1 | 50% for 12 months, plus 10% to 20% recurring beyond 12 months (Bronze, Silver, Gold) | 12 months | Not published | PartnerStack | |
| 2 | 50% revenue share for up to 12 months (Base); higher tiers add 10% or 15% for up to 12 more months on renewal | 12 months | 90 days | PartnerStack | |
| 3 | 40% for 12 months, up to 60% | 12 months | 90 days | PartnerStack | |
| 4 | 30% for up to 12 months | 12 months | Not published | PartnerStack | |
| 5 | 30% for the first 24 months | 24 months | Not published | PartnerStack | |
| 6 | Up to 30% recurring commission for life | Lifetime | 90 days | PartnerStack | |
| 7 | 30% for 12 months | 12 months | Not published | PartnerStack | |
| 8 | 30% recurring for the first year | 12 months | 30 days | PartnerStack | |
| 9 | 30% lifetime recurring | Lifetime | 90 days | PartnerStack | |
| 10 | 25% for 12 months | 12 months | 30 days | PartnerStack | |
| 11 | 25% base, up to 100% of first-year sales at the top tier | 12 months | 90 days | PartnerStack | |
| 12 | 25% for 12 months | 12 months | 90 days | PartnerStack | |
| 13 | 22% for the first 12 months (11% on Business plan) | 12 months | Not published | PartnerStack | |
| 14 | 20% to 30% recurring for up to 12 months | 12 months | 90 days | PartnerStack | |
| 15 | 20% of first-year subscription revenue, for up to 12 months | 12 months | Not published | PartnerStack | |
| 16 | 20% to 40% recurring, by referral volume | Lifetime | Not published | PartnerStack | |
| 17 | 20% recurring for one year | 12 months | Not published | PartnerStack | |
| 18 | 20% to 30% for up to 1 year | 12 months | Not published | PartnerStack | |
| 19 | 20% for 24 months | 24 months | 90 days | PartnerStack | |
| 20 | Up to $50 per activated sign-up + 20% of year one revenue | 12 months | Not published | PartnerStack | |
| 21 | 20% revenue share for the first 12 months | 12 months | 90 days | PartnerStack | |
| 22 | Up to 20% of revenue per subscription (up to $85+ per sale) | Not published | Not published | PartnerStack | |
| 23 | 20% recurring (10% on ConciergeBee services) | Lifetime | 90 days | PartnerStack | |
| 24 | 15% (monthly plans) or 20% (annual plans) for the first 12 months | 12 months | 90 days | PartnerStack | |
| 25 | 15% (monthly plans) or 20% (annual plans) for the first year | 12 months | 90 days | PartnerStack | |
| 26 | 15% for 1 year (Standard tier) | 12 months | 90 days | PartnerStack | |
| 27 | 75% of first monthly payment or 15% of first yearly subscription (Starter tier), up to 125% / 25% | One-time | 90 days | PartnerStack | |
| 28 | $600 at Sales Qualified Opportunity + $1,000 at Closed Won ($1,600 per new paying customer) | One-time | 90 days | PartnerStack | |
| 29 | $500 per sales qualified referral + $1,000 per new paying customer ($1,500 total per new customer) | One-time | 90 days | PartnerStack | |
| 30 | Up to $200 per paid subscriber, plus a commission per free trial | One-time | Not published | PartnerStack | |
| 31 | $100 per new paying client, $5 per new account | One-time | 90 days | PartnerStack | |
| 32 | Up to $25 per new free workspace referral | One-time | 30 days | PartnerStack | |
| 33 | $25 per new subscription (one-time) | One-time | 30 days | PartnerStack | |
| 34 | $10 to $83 per sign-up, based on the sign-up's country | One-time | 30 days | PartnerStack | |
| 35 | One-time commission per referred subscriber (amount not published) | One-time | Not published | PartnerStack |
Browse all SaaS affiliate programs →
Logos and brand names belong to their owners. Being listed does not imply a partnership with or endorsement by Scoutner.