Top 25 · verified Oct 5, 2026
The highest-paying SaaS affiliate programs
Ranked by headline commission percentage paid on recurring revenue, from the 252 programs in our directory. A high rate is only half the story: check how many months it is paid and the cookie window before you pick. Flat-fee and one-time programs are listed in the full directory.
| # | Program | Commission | Paid for | Cookie | Platform |
|---|---|---|---|---|---|
| 1 | MailshakeSales engagement | 60% recurring commission on every sale | Not published | Not published | Not published |
| 2 | 60% on every sale, lifetime | Lifetime | 365 days | In-house | |
| 3 | Up to 60% for 12 months (Bronze 50%, Silver 55%, Gold 60%) | 12 months | 60 days | Dub | |
| 4 | Elegant Themes (Divi)Website builder | 50% commissions on new purchases and all subscription renewal payments (Divi memberships and Divi Cloud); 15% of every yearly license renewal on Divi Marketplace products | Lifetime | 30 days | In-house |
| 5 | FlodeskEmail marketing | 50% of fees paid by each new member for up to one year | 12 months | Not published | PartnerStack |
| 6 | 50% of subscription payments for the first 12 months | 12 months | 90 days | Dub | |
| 7 | 50% for 12 months, plus 10% to 20% recurring beyond 12 months (Bronze, Silver, Gold) | 12 months | Not published | PartnerStack | |
| 8 | PayhipEcommerce | 50% recurring commission on the transaction fees and monthly paid plans of referred sellers, for life | Lifetime | 30 days | In-house |
| 9 | PublerSocial media | 50% of a new paying customer's first payment and 20% on recurring payments (monthly sales $0 to $500); 60% and 25% ($500 to $1,000); 70% and 30% (over $1,000) | Not published | 30 days | In-house |
| 10 | SendOwlEcommerce | 50% of the referral's base subscription (excluding overage payments) for the first 12 months of their paid subscription | 12 months | 90 days | In-house |
| 11 | SimilarwebSEO | 50% of all payments for 12 months for every new customer that purchases the self-serve competitive intelligence solution | 12 months | 90 days | PartnerStack |
| 12 | TaskadeProductivity | 50% recurring commission for life on every paying customer you refer | Lifetime | 90 days | Not published |
| 13 | 50% revenue share for up to 12 months (Base); higher tiers add 10% or 15% for up to 12 more months on renewal | 12 months | 90 days | PartnerStack | |
| 14 | 40% for 12 months, up to 60% | 12 months | 90 days | PartnerStack | |
| 15 | 40% monthly recurring + 5% second tier | Lifetime | 90 days | FirstPromoter | |
| 16 | KartraCourse platform | Up to 40% recurring commissions for the first 12 months per qualified referral | 12 months | Not published | PartnerStack |
| 17 | NordVPNSecurity | 40% on new 1-year and 2-year plan sign-ups, 100% on new 1-month plan sign-ups, 30% on renewals | Not published | 30 days | In-house (affiliates.nordvpn.com dashboard) |
| 18 | 40% lifetime recurring | Lifetime | Not published | ShareASale | |
| 19 | Reclaim.aiProductivity | 40% recurring for 12 months on customers from work emails, plus $1 per work-email signup; 25% on customers from personal emails | 12 months | 90 days | PartnerStack |
| 20 | 40% of recurring revenue for life | Lifetime | 14 days | In-house | |
| 21 | Snov.ioSales engagement | 40% lifetime on premium plans; 20% on LinkedIn Automation add-on slots | Lifetime | Not published | FirstPromoter |
| 22 | SpyFuSEO | 40% monthly recurring commission for the life of the account | Lifetime | 365 days | Not published |
| 23 | VistaCreateDesign | 40% of a new user's first subscription, plus 15% of every renewed plan | Not published | Not published | Not published |
| 24 | 35% recurring for 3 months | 3 months | 30 days | Not published | |
| 25 | LookaDesign | Up to 35% of every sale when referrals buy a logo package (tiered structure) | Lifetime | 90 days | PartnerStack |
How we verify programs Logos and brand names belong to their owners. Being listed does not imply a partnership with or endorsement by Scoutner.
Running a SaaS partner program? Find partners like these
252 SaaS partner programs tracked by Scout