Top 25 · verified Sep 30, 2026
The highest-paying SaaS affiliate programs
Ranked by headline commission percentage paid on recurring revenue, from the 101 programs in our directory. A high rate is only half the story: check how many months it is paid and the cookie window before you pick. Flat-fee and one-time programs are listed in the full directory.
| # | Program | Commission | Paid for | Cookie | Platform |
|---|---|---|---|---|---|
| 1 | 60% on every sale, lifetime | Lifetime | 365 days | In-house | |
| 2 | Up to 60% for 12 months (Bronze 50%, Silver 55%, Gold 60%) | 12 months | 60 days | Dub | |
| 3 | 50% of subscription payments for the first 12 months | 12 months | 90 days | Dub | |
| 4 | 50% for 12 months, plus 10% to 20% recurring beyond 12 months (Bronze, Silver, Gold) | 12 months | Not published | PartnerStack | |
| 5 | 50% revenue share for up to 12 months (Base); higher tiers add 10% or 15% for up to 12 more months on renewal | 12 months | 90 days | PartnerStack | |
| 6 | 40% for 12 months, up to 60% | 12 months | 90 days | PartnerStack | |
| 7 | 40% monthly recurring + 5% second tier | Lifetime | 90 days | FirstPromoter | |
| 8 | 40% lifetime recurring | Lifetime | Not published | ShareASale | |
| 9 | 40% of recurring revenue for life | Lifetime | 14 days | In-house | |
| 10 | 35% recurring for 3 months | 3 months | 30 days | Not published | |
| 11 | 35% for 12 months | 12 months | 30 days | In-house | |
| 12 | 30% to 50% recurring for the life of the account | Lifetime | 90 days | In-house | |
| 13 | 30% monthly recurring commission | Not published | 45 days | Not published | |
| 14 | 30% for up to 12 months | 12 months | Not published | PartnerStack | |
| 15 | 30% for the first 24 months | 24 months | Not published | PartnerStack | |
| 16 | 30% recurring for 12 months (35% at $5,000 total revenue, 40% at $10,000) | 12 months | 60 days | FirstPromoter | |
| 17 | 30% recurring (up to 1 year) | 12 months | 180 days | Impact | |
| 18 | 30% for the first year | 12 months | 60 days | In-house | |
| 19 | 30% lifetime commission for each activated referral | Lifetime | Not published | In-house (Kajabi Partner Dashboard) | |
| 20 | Starts at 30%, grows to 50%, on the first three monthly payments or the first annual payment | Not published | Not published | Not published | |
| 21 | Up to 30% recurring commission for life | Lifetime | 90 days | PartnerStack | |
| 22 | 30% lifetime | Lifetime | 45 days | Trackdesk | |
| 23 | 30% for 12 months | 12 months | Not published | PartnerStack | |
| 24 | 30% on new B2C sign-ups, 10% on B2C renewals, 25% on new B2B sign-ups | Not published | 30 days | In-house (Nord affiliate platform at affiliates.nordvpn.com) | |
| 25 | 30% recurring | Lifetime | 365 days | In-house |
How we verify programs Logos and brand names belong to their owners. Being listed does not imply a partnership with or endorsement by Scoutner.